Futures
@C - CORN - CBOT
Month Last Change Low High Open Close Time More
May 24 438'2 0'4 436'0 439'4 437'6 437'6 07:28A Chart for @C4K Options for @C4K
Jul 24 448'6 0'2 446'4 450'0 448'4 448'4 07:28A Chart for @C4N Options for @C4N
Sep 24 458'4 0'2 456'4 459'4 458'0 458'2 07:28A Chart for @C4U Options for @C4U
Dec 24 473'0 0'2 470'6 474'0 472'0 472'6 07:27A Chart for @C4Z Options for @C4Z
Mar 25 486'2 0'2 484'0 487'0 485'2 486'0 07:28A Chart for @C5H Options for @C5H
May 25 494'4 0'0 492'6 495'2 494'0 494'4 07:28A Chart for @C5K Options for @C5K
@S - SOYBEANS - CBOT
Month Last Change Low High Open Close Time More
May 24 1161'4 -4'4 1158'0 1165'2 1164'6 1166'0 07:28A Chart for @S4K Options for @S4K
Jul 24 1177'0 -4'4 1173'2 1180'6 1180'2 1181'4 07:28A Chart for @S4N Options for @S4N
Aug 24 1179'6 -4'2 1176'2 1183'4 1183'0 1184'0 07:28A Chart for @S4Q Options for @S4Q
Sep 24 1166'6 -5'0 1163'0 1171'0 1170'0 1171'6 07:28A Chart for @S4U Options for @S4U
Nov 24 1169'0 -5'4 1165'2 1174'0 1172'0 1174'4 07:28A Chart for @S4X Options for @S4X
Jan 25 1179'2 -5'4 1177'0 1184'6 1184'6 1184'6 07:28A Chart for @S5F Options for @S5F
Mar 25 1177'6 -5'2 1174'4 1183'0 1183'0 1183'0 07:28A Chart for @S5H Options for @S5H
@W - WHEAT - CBOT
Month Last Change Low High Open Close Time More
May 24 597'4 3'0 593'4 605'0 594'0 594'4 07:28A Chart for @W4K Options for @W4K
Jul 24 616'0 3'0 612'0 623'4 612'4 613'0 07:28A Chart for @W4N Options for @W4N
Sep 24 633'4 2'2 629'6 640'2 630'6 631'2 07:28A Chart for @W4U Options for @W4U
Dec 24 655'6 1'6 652'4 662'4 653'6 654'0 07:28A Chart for @W4Z Options for @W4Z
Mar 25 673'2 1'0 670'4 678'4 672'2 672'2 07:28A Chart for @W5H Options for @W5H
May 25 683'0 2'0 678'6 686'6 680'0 681'0 07:28A Chart for @W5K Options for @W5K
@SM - SOYBEAN MEAL - CBOT
Month Last Change Low High Open Close Time More
May 24 3436 - 24 3431 3466 3465 3460 07:28A Chart for @SM4K Options for @SM4K
Jul 24 3469 - 23 3462 3494 3491 3492 07:28A Chart for @SM4N Options for @SM4N
Aug 24 3474 - 26 3469 3499 3496 3500 07:28A Chart for @SM4Q Options for @SM4Q
Sep 24 3475 - 28 3471 3496 3495 3503 07:28A Chart for @SM4U Options for @SM4U
Oct 24 3470 - 31 3467 3494 3488 3501 07:28A Chart for @SM4V Options for @SM4V
Dec 24 3496 - 27 3489 3520 3520 3523 07:28A Chart for @SM4Z Options for @SM4Z
Jan 25 3501 - 28 3496 3516 3516 3529 07:28A Chart for @SM5F Options for @SM5F
@BO - SOYBEAN OIL - CBOT
Month Last Change Low High Open Close Time More
May 24 44.76 0.10 44.44 44.85 44.66 44.66 07:28A Chart for @BO4K Options for @BO4K
Jul 24 45.38 0.11 45.04 45.47 45.27 45.27 07:28A Chart for @BO4N Options for @BO4N
Aug 24 45.53 0.08 45.23 45.64 45.47 45.45 07:28A Chart for @BO4Q Options for @BO4Q
Sep 24 45.65 0.10 45.37 45.75 45.58 45.55 07:28A Chart for @BO4U Options for @BO4U
Oct 24 45.62 0.09 45.38 45.68 45.58 45.53 07:28A Chart for @BO4V Options for @BO4V
Dec 24 45.80 0.07 45.51 45.89 45.78 45.73 07:28A Chart for @BO4Z Options for @BO4Z
Jan 25 45.97 0.07 45.70 46.20 46.20 45.90 07:28A Chart for @BO5F Options for @BO5F
@KW - HARD RED WINTER WHEAT - KCBT
Month Last Change Low High Open Close Time More
May 24 626'2 2'0 621'6 630'4 622'4 624'2 07:28A Chart for @KW4K Options for @KW4K
Jul 24 631'2 1'2 627'2 637'0 628'6 630'0 07:28A Chart for @KW4N Options for @KW4N
Sep 24 643'4 1'2 639'2 649'0 640'6 642'2 07:28A Chart for @KW4U Options for @KW4U
Dec 24 662'2 1'4 658'2 667'4 659'6 660'6 07:28A Chart for @KW4Z Options for @KW4Z
Mar 25 677'2 1'6 673'0 682'2 674'0 675'4 07:28A Chart for @KW5H Options for @KW5H
May 25 682'0 0'0 682'0 688'0 685'4 682'0 07:28A Chart for @KW5K Options for @KW5K
@RR - ROUGH RICE - CBOT
Month Last Change Low High Open Close Time More
May 24 19170 - 30 19170 19170 19170 19200 04/24 Chart for @RR4K Options for @RR4K
Jul 24 19400 - 15 19320 19420 19395 19415 04/24 Chart for @RR4N Options for @RR4N
Sep 24 15025 15040 05:26A Chart for @RR4U Options for @RR4U
@CT - COTTON #2 - ICEFU
Month Last Change Low High Open Close Time More
May 24 80.15 79.51 Chart for @CT4K Options for @CT4K
Jul 24 81.39 0.38 80.70 81.39 80.91 81.01 07:28A Chart for @CT4N Options for @CT4N
Oct 24 78.65 78.47 Chart for @CT4V Options for @CT4V
Dec 24 77.95 0.26 77.45 77.95 77.67 77.69 07:28A Chart for @CT4Z Options for @CT4Z
Mar 25 79.55 0.24 79.09 79.55 79.29 79.31 07:28A Chart for @CT5H Options for @CT5H
@FC - @FCF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @FC0F Options for @FC0F
@LE - LIVE CATTLE - CME
Month Last Change Low High Open Close Time More
Apr 24 181.825 - 1.250 181.350 183.525 183.000 182.100s 04/24 Chart for @LE4J Options for @LE4J
Jun 24 175.450 - 1.900 174.725 177.675 176.550 175.250s 04/24 Chart for @LE4M Options for @LE4M
Aug 24 173.525 - 2.125 173.000 175.900 174.700 173.375s 04/24 Chart for @LE4Q Options for @LE4Q
Oct 24 177.800 - 1.725 177.350 180.075 178.800 177.650s 04/24 Chart for @LE4V Options for @LE4V
Dec 24 182.700 - 1.400 182.175 184.725 183.500 182.550s 04/24 Chart for @LE4Z Options for @LE4Z
@LH - @LHF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
@EB - @EBF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @EB0F Options for @EB0F
@FN - @FNF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @FN0F Options for @FN0F
@+DJ - @+DJF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @+DJ0F Options for @+DJ0F
@+SP - @+SPF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @+SP0F Options for @+SP0F
My Custom Markets
Symbol Last Change Low High Open Close Time More
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN