Futures
@C - CORN - CBOT
Month Last Change Low High Open Close Time More
Dec 25 429'2 2'0 426'6 429'6 426'6 427'2 04:15A Chart for @C5Z
Mar 26 444'2 2'2 441'4 444'4 441'6 442'0 04:15A Chart for @C6H
May 26 452'2 1'6 450'0 453'0 450'4 450'4 04:15A Chart for @C6K
Jul 26 459'2 2'0 456'4 459'6 457'0 457'2 04:15A Chart for @C6N
Sep 26 454'2 1'2 452'0 454'4 452'0 453'0 04:15A Chart for @C6U
Dec 26 465'0 1'0 463'0 465'2 463'0 464'0 04:15A Chart for @C6Z
@S - SOYBEANS - CBOT
Month Last Change Low High Open Close Time More
Nov 25 1112'2 10'4 1106'2 1112'2 1106'2 1101'6 04:15A Chart for @S5X
Jan 26 1125'4 8'4 1118'4 1127'4 1119'0 1117'0 04:15A Chart for @S6F
Mar 26 1133'4 7'6 1127'2 1135'0 1127'2 1125'6 04:15A Chart for @S6H
May 26 1143'2 7'2 1137'0 1144'6 1137'0 1136'0 04:15A Chart for @S6K
Jul 26 1150'2 6'6 1144'2 1151'4 1144'2 1143'4 04:15A Chart for @S6N
Aug 26 1137'4 6'0 1132'6 1138'2 1133'0 1131'4 04:15A Chart for @S6Q
Sep 26 1107'2 4'6 1103'0 1107'2 1103'2 1102'4 04:15A Chart for @S6U
@W - WHEAT - CBOT
Month Last Change Low High Open Close Time More
Dec 25 534'2 6'4 527'4 535'0 528'0 527'6 04:15A Chart for @W5Z
Mar 26 548'4 6'2 542'2 549'2 542'4 542'2 04:15A Chart for @W6H
May 26 557'6 6'2 552'2 558'4 552'4 551'4 04:15A Chart for @W6K
Jul 26 567'6 6'2 562'2 568'6 562'2 561'4 04:15A Chart for @W6N
Sep 26 580'2 6'4 576'0 580'4 576'4 573'6 04:15A Chart for @W6U
Dec 26 596'6 7'0 591'0 596'6 591'0 589'6 04:15A Chart for @W6Z
@SM - SOYBEAN MEAL - CBOT
Month Last Change Low High Open Close Time More
Dec 25 3184 13 3165 3191 3170 3171 04:15A Chart for @SM5Z
Jan 26 3202 13 3184 3208 3189 3189 04:15A Chart for @SM6F
Mar 26 3230 10 3214 3236 3217 3220 04:15A Chart for @SM6H
May 26 3269 10 3252 3273 3255 3259 04:15A Chart for @SM6K
Jul 26 3312 12 3297 3314 3299 3300 04:15A Chart for @SM6N
Aug 26 3315 11 3300 3315 3300 3304 04:15A Chart for @SM6Q
Sep 26 3311 12 3295 3313 3299 3299 04:15A Chart for @SM6U
@BO - SOYBEAN OIL - CBOT
Month Last Change Low High Open Close Time More
Dec 25 49.95 0.27 49.58 50.08 49.60 49.68 04:15A Chart for @BO5Z
Jan 26 50.28 0.30 49.90 50.40 49.98 49.98 04:15A Chart for @BO6F
Mar 26 50.84 0.31 50.45 50.94 50.46 50.53 04:15A Chart for @BO6H
May 26 51.19 0.29 50.87 51.31 50.87 50.90 04:15A Chart for @BO6K
Jul 26 51.32 0.28 50.96 51.44 50.96 51.04 04:15A Chart for @BO6N
Aug 26 51.09 0.28 50.84 51.20 50.97 50.81 04:15A Chart for @BO6Q
Sep 26 50.87 0.27 50.62 50.95 50.73 50.60 04:15A Chart for @BO6U
@KW - KC HRW WHEAT - CBOT
Month Last Change Low High Open Close Time More
Dec 25 525'2 6'0 518'6 526'2 519'0 519'2 04:15A Chart for @KW5Z
Mar 26 538'0 6'0 531'6 538'4 531'6 532'0 04:15A Chart for @KW6H
May 26 548'6 6'2 542'2 548'6 542'2 542'4 04:15A Chart for @KW6K
Jul 26 561'2 6'4 555'2 561'6 555'2 554'6 04:15A Chart for @KW6N
Sep 26 574'4 5'6 569'0 574'6 569'0 568'6 04:15A Chart for @KW6U
Dec 26 585'6 -5'2 585'6 591'4 591'4 586'4s 04:15A Chart for @KW6Z
@RR - ROUGH RICE - CBOT
Month Last Change Low High Open Close Time More
Nov 25 10160 10025 11/09 Chart for @RR5X
Jan 26 10365 60 10295 10385 10310 10305 11/09 Chart for @RR6F
Mar 26 10680 75 10610 10680 10610 10605 11/09 Chart for @RR6H
@CT - COTTON #2 - ICEFU
Month Last Change Low High Open Close Time More
Dec 25 64.25 0.63 63.72 64.27 63.76 63.62 04:15A Chart for @CT5Z
Mar 26 65.72 0.58 65.20 65.74 65.20 65.14 04:15A Chart for @CT6H
May 26 66.90 0.55 66.45 66.91 66.46 66.35 04:15A Chart for @CT6K
Jul 26 67.96 0.52 67.54 67.98 67.55 67.44 04:15A Chart for @CT6N
Oct 26 68.62 67.55 Chart for @CT6V
@LE - LIVE CATTLE - CME
Month Last Change Low High Open Close Time More
Dec 25 221.150 2.575 219.075 222.950 220.275 221.350s 11/09 Chart for @LE5Z
Feb 26 219.725 3.000 216.600 221.300 218.475 219.750s 11/09 Chart for @LE6G
Apr 26 219.700 3.025 216.325 221.200 218.025 219.725s 11/09 Chart for @LE6J
Jun 26 212.925 3.250 209.550 214.325 211.500 213.050s 11/09 Chart for @LE6M
Aug 26 209.300 3.175 206.025 210.725 207.450 209.400s 11/09 Chart for @LE6Q
My Custom Markets
Symbol Last Change Low High Open Close Time More
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN