Futures
@C - CORN - CBOT
Month Last Change Low High Open Close Time More
Sep 24 394'6 -11'4 394'0 406'4 405'6 394'4s 07/26 Chart for @C4U Options for @C4U
Dec 24 410'0 -10'6 409'2 421'6 421'0 410'0s 07/26 Chart for @C4Z Options for @C4Z
Mar 25 424'6 -10'6 424'2 436'0 435'2 424'4s 07/26 Chart for @C5H Options for @C5H
May 25 435'2 -10'4 434'6 446'0 445'2 435'0s 07/26 Chart for @C5K Options for @C5K
Jul 25 442'6 -9'6 442'2 453'2 452'2 442'6s 07/26 Chart for @C5N Options for @C5N
Sep 25 445'4 -8'6 445'0 454'0 454'0 445'2s 07/26 Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Last Change Low High Open Close Time More
Aug 24 1071'6 -38'4 1071'4 1117'2 1113'2 1077'4s 07/26 Chart for @S4Q Options for @S4Q
Sep 24 1040'2 -32'4 1038'6 1075'6 1068'6 1042'0s 07/26 Chart for @S4U Options for @S4U
Nov 24 1046'4 -31'0 1045'0 1080'4 1077'6 1048'4s 07/26 Chart for @S4X Options for @S4X
Jan 25 1062'2 -29'6 1061'0 1094'6 1092'0 1064'0s 07/26 Chart for @S5F Options for @S5F
Mar 25 1074'4 -27'4 1073'0 1104'4 1100'0 1076'0s 07/26 Chart for @S5H Options for @S5H
May 25 1085'2 -25'2 1083'6 1113'2 1112'0 1086'4s 07/26 Chart for @S5K Options for @S5K
Jul 25 1093'4 -24'4 1092'6 1121'0 1117'0 1095'0s 07/26 Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Last Change Low High Open Close Time More
Sep 24 522'6 -14'2 522'0 541'2 537'0 523'4s 07/26 Chart for @W4U Options for @W4U
Dec 24 547'6 -14'0 546'6 565'6 561'4 548'4s 07/26 Chart for @W4Z Options for @W4Z
Mar 25 567'6 -13'6 567'2 585'4 580'6 569'0s 07/26 Chart for @W5H Options for @W5H
May 25 579'6 -13'4 579'6 596'4 591'2 581'0s 07/26 Chart for @W5K Options for @W5K
Jul 25 585'6 -13'0 584'6 601'6 599'6 586'6s 07/26 Chart for @W5N Options for @W5N
Sep 25 595'6 -12'2 595'6 611'4 609'2 597'4s 07/26 Chart for @W5U Options for @W5U
@SM - SOYBEAN MEAL - CBOT
Month Last Change Low High Open Close Time More
Aug 24 3514 9 3493 3548 3524 3533s 07/26 Chart for @SM4Q Options for @SM4Q
Sep 24 3328 1 3298 3360 3343 3343s 07/26 Chart for @SM4U Options for @SM4U
Oct 24 3223 - 34 3203 3266 3266 3232s 07/26 Chart for @SM4V Options for @SM4V
Dec 24 3240 - 45 3221 3297 3292 3247s 07/26 Chart for @SM4Z Options for @SM4Z
Jan 25 3244 - 45 3227 3301 3299 3254s 07/26 Chart for @SM5F Options for @SM5F
Mar 25 3256 - 42 3240 3307 3307 3265s 07/26 Chart for @SM5H Options for @SM5H
May 25 3281 - 38 3261 3327 3327 3288s 07/26 Chart for @SM5K Options for @SM5K
@BO - SOYBEAN OIL - CBOT
Month Last Change Low High Open Close Time More
Aug 24 43.62 -2.15 43.55 46.04 45.83 43.66s 07/26 Chart for @BO4Q Options for @BO4Q
Sep 24 43.01 -2.18 42.91 45.41 45.21 43.01s 07/26 Chart for @BO4U Options for @BO4U
Oct 24 42.35 -2.26 42.24 44.75 44.56 42.30s 07/26 Chart for @BO4V Options for @BO4V
Dec 24 41.90 -2.34 41.79 44.42 44.17 41.83s 07/26 Chart for @BO4Z Options for @BO4Z
Jan 25 41.90 -2.23 41.82 44.30 44.12 41.85s 07/26 Chart for @BO5F Options for @BO5F
Mar 25 42.05 -2.10 41.95 44.32 44.10 41.98s 07/26 Chart for @BO5H Options for @BO5H
May 25 42.19 -1.98 42.10 44.34 44.13 42.14s 07/26 Chart for @BO5K Options for @BO5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Last Change Low High Open Close Time More
Sep 24 545'6 -16'0 544'4 566'2 561'0 545'4s 07/26 Chart for @KW4U Options for @KW4U
Dec 24 562'0 -16'0 561'0 582'0 577'4 562'0s 07/26 Chart for @KW4Z Options for @KW4Z
Mar 25 576'2 -15'4 575'2 595'2 591'2 576'4s 07/26 Chart for @KW5H Options for @KW5H
May 25 583'6 -15'0 583'0 602'2 595'2 584'2s 07/26 Chart for @KW5K Options for @KW5K
Jul 25 583'4 -14'4 583'0 601'2 596'0 583'2s 07/26 Chart for @KW5N Options for @KW5N
Sep 25 591'4 -14'0 591'4 600'0 600'0 591'2s 07/26 Chart for @KW5U Options for @KW5U
@RR - ROUGH RICE - CBOT
Month Last Change Low High Open Close Time More
Sep 24 15225 225 14915 15245 14995 15235s 07/26 Chart for @RR4U Options for @RR4U
Nov 24 15405 185 15190 15410 15235 15420s 07/26 Chart for @RR4X Options for @RR4X
Jan 25 15555 160 15500 15555 15500 15625s 07/26 Chart for @RR5F Options for @RR5F
@CT - COTTON #2 - ICEFU
Month Last Change Low High Open Close Time More
Oct 24 66.05 -1.14 65.68 66.40 66.40 66.07s 07/26 Chart for @CT4V Options for @CT4V
Dec 24 68.05 -0.91 67.62 69.00 69.00 67.99s 07/26 Chart for @CT4Z Options for @CT4Z
Mar 25 69.80 -0.90 69.46 70.72 70.63 69.76s 07/26 Chart for @CT5H Options for @CT5H
May 25 71.12 -0.89 70.83 71.87 71.77 71.13s 07/26 Chart for @CT5K Options for @CT5K
Jul 25 72.22 -0.87 71.94 72.91 72.87 72.23s 07/26 Chart for @CT5N Options for @CT5N
@FC - @FCF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @FC0F Options for @FC0F
@LE - LIVE CATTLE - CME
Month Last Change Low High Open Close Time More
Aug 24 188.525 - 0.325 188.250 189.325 189.000 188.575s 07/26 Chart for @LE4Q Options for @LE4Q
Oct 24 188.500 - 0.050 187.900 189.025 188.600 188.550s 07/26 Chart for @LE4V Options for @LE4V
Dec 24 189.125 0.400 188.525 189.400 188.900 189.300s 07/26 Chart for @LE4Z Options for @LE4Z
Feb 25 189.725 0.250 189.225 190.000 189.675 189.925s 07/26 Chart for @LE5G Options for @LE5G
Apr 25 190.800 - 0.050 190.450 191.125 190.900 190.875s 07/26 Chart for @LE5J Options for @LE5J
@LH - @LHF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
@EB - @EBF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @EB0F Options for @EB0F
@FN - @FNF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @FN0F Options for @FN0F
@+DJ - @+DJF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @+DJ0F Options for @+DJ0F
@+SP - @+SPF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @+SP0F Options for @+SP0F
My Custom Markets
Symbol Last Change Low High Open Close Time More
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN