Futures
@C - CORN - CBOT
Month Last Change Low High Open Close Time More
Mar 26 426'4 0'6 425'2 428'4 426'2 427'0s 02:46P Chart for @C6H
May 26 436'4 1'0 435'2 438'0 435'4 436'6s 02:46P Chart for @C6K
Jul 26 444'2 0'4 443'2 446'2 444'0 444'6s 02:50P Chart for @C6N
Sep 26 445'4 0'6 444'0 446'6 444'4 445'6s 02:47P Chart for @C6U
Dec 26 460'4 1'0 459'0 461'6 459'2 461'0s 02:32P Chart for @C6Z
Mar 27 472'2 1'0 471'0 474'0 471'0 473'2s 02:36P Chart for @C7H
@S - SOYBEANS - CBOT
Month Last Change Low High Open Close Time More
Mar 26 1132'4 -0'4 1127'6 1144'0 1135'0 1133'4s 02:46P Chart for @S6H
May 26 1147'6 0'2 1143'2 1159'0 1149'2 1149'0s 02:46P Chart for @S6K
Jul 26 1160'2 -0'2 1156'2 1172'0 1162'2 1161'4s 02:30P Chart for @S6N
Aug 26 1152'0 0'2 1148'2 1161'2 1153'0 1152'4s 01:30P Chart for @S6Q
Sep 26 1119'0 -0'6 1116'6 1127'2 1120'6 1119'4s 01:24P Chart for @S6U
Nov 26 1115'6 -1'0 1113'4 1124'0 1117'0 1116'4s 02:47P Chart for @S6X
Jan 27 1126'6 -0'6 1123'4 1133'2 1127'2 1126'4s 01:30P Chart for @S7F
@W - WHEAT - CBOT
Month Last Change Low High Open Close Time More
Mar 26 549'6 9'2 538'0 549'6 538'2 547'0s 02:35P Chart for @W6H
May 26 554'0 10'0 542'2 554'0 542'4 552'4s 02:40P Chart for @W6K
Jul 26 560'6 8'4 551'0 561'0 551'0 559'6s 02:50P Chart for @W6N
Sep 26 572'2 8'0 563'0 572'2 563'2 571'2s 01:30P Chart for @W6U
Dec 26 590'0 7'4 582'0 590'0 582'0 589'0s 01:30P Chart for @W6Z
Mar 27 604'6 7'0 597'0 605'0 597'0 604'2s 01:30P Chart for @W7H
@SM - SOYBEAN MEAL - CBOT
Month Last Change Low High Open Close Time More
Mar 26 3034 - 19 3031 3085 3060 3039s 02:30P Chart for @SM6H
May 26 3080 - 23 3075 3132 3109 3085s 02:43P Chart for @SM6K
Jul 26 3129 - 25 3122 3177 3156 3132s 02:30P Chart for @SM6N
Aug 26 3133 - 30 3129 3181 3157 3136s 01:24P Chart for @SM6Q
Sep 26 3128 - 34 3125 3174 3160 3130s 01:30P Chart for @SM6U
Oct 26 3114 - 37 3111 3161 3149 3116s 02:30P Chart for @SM6V
Dec 26 3140 - 40 3136 3186 3180 3142s 02:36P Chart for @SM6Z
@BO - SOYBEAN OIL - CBOT
Month Last Change Low High Open Close Time More
Mar 26 58.53 1.30 57.40 58.99 57.47 58.59s 01:30P Chart for @BO6H
May 26 59.02 1.32 57.88 59.45 57.95 59.08s 01:30P Chart for @BO6K
Jul 26 59.23 1.31 58.09 59.59 58.09 59.27s 01:24P Chart for @BO6N
Aug 26 58.84 1.26 57.74 59.18 57.74 58.90s 01:30P Chart for @BO6Q
Sep 26 58.36 1.21 57.35 58.66 57.38 58.41s 01:20P Chart for @BO6U
Oct 26 57.82 1.19 56.65 58.09 56.65 57.87s 01:24P Chart for @BO6V
Dec 26 57.65 1.19 56.55 57.88 56.61 57.70s 01:24P Chart for @BO6Z
@KW - KC HRW WHEAT - CBOT
Month Last Change Low High Open Close Time More
Mar 26 552'6 12'2 539'0 552'6 539'0 551'0s 02:35P Chart for @KW6H
May 26 562'6 11'2 550'4 563'0 550'4 561'6s 01:25P Chart for @KW6K
Jul 26 575'0 10'4 564'0 575'2 564'0 574'2s 02:32P Chart for @KW6N
Sep 26 589'0 9'4 578'0 589'0 578'0 588'2s 02:30P Chart for @KW6U
Dec 26 609'4 9'0 599'6 609'4 599'6 609'0s 01:30P Chart for @KW6Z
Mar 27 625'4 8'2 620'0 625'6 620'4 625'4s 01:24P Chart for @KW7H
@RR - ROUGH RICE - CBOT
Month Last Change Low High Open Close Time More
Mar 26 10330 - 480 10270 10745 10715 10275s 01:30P Chart for @RR6H
May 26 10625 - 465 10615 11060 11040 10620s 01:30P Chart for @RR6K
Jul 26 10945 - 465 10945 11215 11180 10935s 01:30P Chart for @RR6N
@CT - COTTON #2 - ICEFU
Month Last Change Low High Open Close Time More
Mar 26 61.61 0.03 61.31 61.88 61.31 61.55s 01:22P Chart for @CT6H
May 26 63.81 0.12 63.50 64.13 63.61 63.76s 01:22P Chart for @CT6K
Jul 26 65.51 0.10 65.24 65.83 65.33 65.47s 01:22P Chart for @CT6N
Oct 26 67.28 0.03 67.28 67.28 67.28 67.31s 01:22P Chart for @CT6V
Dec 26 68.09 0.04 67.91 68.39 68.04 68.09s 01:22P Chart for @CT6Z
@LE - LIVE CATTLE - CME
Month Last Change Low High Open Close Time More
Feb 26 246.600 0.050 245.550 246.850 246.325 246.600s 01:05P Chart for @LE6G
Apr 26 242.525 - 0.275 241.800 243.000 242.675 242.525s 01:05P Chart for @LE6J
Jun 26 238.500 - 0.025 237.675 238.825 238.250 238.425s 01:05P Chart for @LE6M
Aug 26 236.050 0.150 235.350 236.350 235.500 236.025s 01:05P Chart for @LE6Q
Oct 26 235.150 0.125 234.575 235.475 234.975 235.200s 01:05P Chart for @LE6V
My Custom Markets
Symbol Last Change Low High Open Close Time More
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN