Futures
@C - CORN - CBOT
Month Last Change Low High Open Close Time More
Dec 23 451'4 0'0 450'6 453'0 451'0 451'4 07:41P Chart for @C3Z Options for @C3Z
Mar 24 473'2 -0'2 472'4 474'6 473'4 473'4 07:41P Chart for @C4H Options for @C4H
May 24 486'0 0'0 485'2 487'0 486'0 486'0 07:41P Chart for @C4K Options for @C4K
Jul 24 495'4 -0'2 495'0 496'6 495'6 495'6 07:41P Chart for @C4N Options for @C4N
Sep 24 498'4 0'0 498'0 499'0 498'4 498'4 07:41P Chart for @C4U Options for @C4U
Dec 24 505'0 -0'6 505'0 506'2 505'0 505'6 07:41P Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Last Change Low High Open Close Time More
Jan 24 1345'6 -0'6 1344'6 1352'0 1346'4 1346'4 07:41P Chart for @S4F Options for @S4F
Mar 24 1364'2 -0'4 1363'0 1370'0 1364'0 1364'6 07:41P Chart for @S4H Options for @S4H
May 24 1377'6 -0'4 1376'6 1383'2 1378'0 1378'2 07:41P Chart for @S4K Options for @S4K
Jul 24 1383'2 -0'4 1383'0 1388'0 1383'0 1383'6 07:40P Chart for @S4N Options for @S4N
Aug 24 1359'2 -0'6 1358'0 1363'6 1361'0 1360'0 07:41P Chart for @S4Q Options for @S4Q
Sep 24 1310'0 -2'0 1309'2 1311'6 1311'6 1312'0 07:41P Chart for @S4U Options for @S4U
Nov 24 1290'2 -2'6 1289'4 1296'0 1291'4 1293'0 07:41P Chart for @S4X Options for @S4X
@W - WHEAT - CBOT
Month Last Change Low High Open Close Time More
Dec 23 547'0 3'2 544'4 547'2 544'4 543'6 07:41P Chart for @W3Z Options for @W3Z
Mar 24 575'4 3'4 573'0 576'0 573'6 572'0 07:40P Chart for @W4H Options for @W4H
May 24 591'0 3'0 589'0 591'6 589'4 588'0 07:41P Chart for @W4K Options for @W4K
Jul 24 604'4 2'6 602'6 605'2 603'0 601'6 07:41P Chart for @W4N Options for @W4N
Sep 24 618'0 2'0 617'4 618'2 617'4 616'0 07:41P Chart for @W4U Options for @W4U
Dec 24 634'4 1'6 634'4 635'2 635'2 632'6 07:41P Chart for @W4Z Options for @W4Z
@SM - SOYBEAN MEAL - CBOT
Month Last Change Low High Open Close Time More
Dec 23 4500 - 3 4490 4511 4498 4503 07:40P Chart for @SM3Z Options for @SM3Z
Jan 24 4285 - 20 4281 4312 4298 4305 07:41P Chart for @SM4F Options for @SM4F
Mar 24 4175 - 15 4172 4199 4185 4190 07:41P Chart for @SM4H Options for @SM4H
May 24 4092 - 9 4090 4112 4091 4101 07:41P Chart for @SM4K Options for @SM4K
Jul 24 4067 - 9 4066 4085 4076 4076 07:41P Chart for @SM4N Options for @SM4N
Aug 24 4031 1 4030 07:41P Chart for @SM4Q Options for @SM4Q
Sep 24 3980 4 3980 3980 3980 3976 07:41P Chart for @SM4U Options for @SM4U
@BO - SOYBEAN OIL - CBOT
Month Last Change Low High Open Close Time More
Dec 23 53.40 0.06 53.20 53.73 53.20 53.34 07:41P Chart for @BO3Z Options for @BO3Z
Jan 24 52.99 0.05 52.94 53.40 53.06 52.94 07:41P Chart for @BO4F Options for @BO4F
Mar 24 52.70 0.07 52.63 53.10 52.76 52.63 07:41P Chart for @BO4H Options for @BO4H
May 24 52.58 0.04 52.55 53.00 52.75 52.54 07:41P Chart for @BO4K Options for @BO4K
Jul 24 52.45 0.05 52.45 52.83 52.54 52.40 07:41P Chart for @BO4N Options for @BO4N
Aug 24 52.18 0.20 52.09 52.18 52.09 51.98 07:41P Chart for @BO4Q Options for @BO4Q
Sep 24 51.89 0.34 51.80 51.89 51.80 51.55 07:41P Chart for @BO4U Options for @BO4U
@KW - HARD RED WINTER WHEAT - KCBT
Month Last Change Low High Open Close Time More
Dec 23 615'0 2'0 611'4 615'4 613'0 613'0 07:41P Chart for @KW3Z Options for @KW3Z
Mar 24 619'4 1'6 616'4 619'6 617'0 617'6 07:41P Chart for @KW4H Options for @KW4H
May 24 624'6 1'6 622'4 625'0 623'2 623'0 07:41P Chart for @KW4K Options for @KW4K
Jul 24 631'0 1'6 628'6 631'0 628'6 629'2 07:41P Chart for @KW4N Options for @KW4N
Sep 24 641'4 18'0 622'2 642'2 626'4 641'0s 07:41P Chart for @KW4U Options for @KW4U
Dec 24 657'0 17'0 638'2 657'6 644'0 655'4s 07:41P Chart for @KW4Z Options for @KW4Z
@RR - ROUGH RICE - CBOT
Month Last Change Low High Open Close Time More
Jan 24 17370 - 10 17370 17370 17370 17380 07:36P Chart for @RR4F Options for @RR4F
Mar 24 17585 17605 07:36P Chart for @RR4H Options for @RR4H
May 24 17705 17755 07:04P Chart for @RR4K Options for @RR4K
@CT - COTTON #2 - ICEFU
Month Last Change Low High Open Close Time More
Dec 23 78.79 0.01 78.79 78.79 78.79 78.60s 01:27P Chart for @CT3Z Options for @CT3Z
Mar 24 79.51 0.34 78.86 80.17 79.27 79.60s 01:44P Chart for @CT4H Options for @CT4H
May 24 80.16 0.37 79.44 80.82 79.90 80.24s 01:44P Chart for @CT4K Options for @CT4K
Jul 24 80.81 0.41 80.12 81.42 80.57 80.86s 01:44P Chart for @CT4N Options for @CT4N
Oct 24 79.23 0.39 78.69s 01:27P Chart for @CT4V Options for @CT4V
@FC - @FCF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @FC0F Options for @FC0F
@LE - LIVE CATTLE - CME
Month Last Change Low High Open Close Time More
Dec 23 171.850 2.875 169.125 172.650 169.850 171.650s 03:43P Chart for @LE3Z Options for @LE3Z
Feb 24 173.000 4.000 169.350 173.700 169.750 172.825s 02:52P Chart for @LE4G Options for @LE4G
Apr 24 175.025 4.200 171.150 175.650 171.500 174.875s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 170.650 4.000 167.025 171.200 167.375 170.675s 01:05P Chart for @LE4M Options for @LE4M
Aug 24 170.650 3.500 167.525 171.400 167.950 170.775s 01:05P Chart for @LE4Q Options for @LE4Q
@LH - @LHF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
@EB - @EBF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @EB0F Options for @EB0F
@FN - @FNF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @FN0F Options for @FN0F
@+DJ - @+DJF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @+DJ0F Options for @+DJ0F
@+SP - @+SPF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @+SP0F Options for @+SP0F
My Custom Markets
Symbol Last Change Low High Open Close Time More
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN