Futures
@C - CORN - CBOT
Month Last Change Low High Open Close Time More
Jul 23 581'4 -11'0 581'2 592'4 592'4 592'4 09:41A Chart for @C3N Options for @C3N
Sep 23 516'6 -7'4 516'6 524'6 523'4 524'2 09:41A Chart for @C3U Options for @C3U
Dec 23 524'2 -5'6 524'0 530'6 529'6 530'0 09:42A Chart for @C3Z Options for @C3Z
Mar 24 533'6 -5'6 533'4 540'0 538'2 539'4 09:42A Chart for @C4H Options for @C4H
May 24 539'2 -5'6 539'2 545'2 543'6 545'0 09:42A Chart for @C4K Options for @C4K
Jul 24 541'2 -5'4 541'2 546'4 544'6 546'6 09:41A Chart for @C4N Options for @C4N
@S - SOYBEANS - CBOT
Month Last Change Low High Open Close Time More
Jul 23 1342'0 12'4 1322'0 1347'4 1329'0 1329'4 09:42A Chart for @S3N Options for @S3N
Aug 23 1254'2 10'2 1236'6 1261'0 1242'0 1244'0 09:42A Chart for @S3Q Options for @S3Q
Sep 23 1185'4 8'2 1171'0 1192'4 1175'0 1177'2 09:42A Chart for @S3U Options for @S3U
Nov 23 1176'6 7'6 1163'4 1184'6 1168'0 1169'0 09:42A Chart for @S3X Options for @S3X
Jan 24 1186'6 8'0 1174'0 1194'4 1178'0 1178'6 09:42A Chart for @S4F Options for @S4F
Mar 24 1187'0 7'4 1176'0 1195'0 1177'4 1179'4 09:42A Chart for @S4H Options for @S4H
May 24 1192'0 8'6 1178'6 1198'2 1180'6 1183'2 09:41A Chart for @S4K Options for @S4K
@W - WHEAT - CBOT
Month Last Change Low High Open Close Time More
Jul 23 603'2 -7'4 602'2 617'4 610'2 610'6 09:42A Chart for @W3N Options for @W3N
Sep 23 616'4 -7'6 615'4 630'2 623'0 624'2 09:41A Chart for @W3U Options for @W3U
Dec 23 636'0 -7'6 635'2 649'2 643'2 643'6 09:42A Chart for @W3Z Options for @W3Z
Mar 24 652'2 -7'0 651'4 663'6 655'0 659'2 09:42A Chart for @W4H Options for @W4H
May 24 661'0 -6'2 660'6 672'0 664'4 667'2 09:42A Chart for @W4K Options for @W4K
Jul 24 667'6 -5'0 667'2 677'2 668'4 672'6 09:42A Chart for @W4N Options for @W4N
@SM - SOYBEAN MEAL - CBOT
Month Last Change Low High Open Close Time More
Jul 23 4017 3 3967 4042 4011 4014 09:42A Chart for @SM3N Options for @SM3N
Aug 23 3939 - 6 3900 3968 3944 3945 09:41A Chart for @SM3Q Options for @SM3Q
Sep 23 3821 - 8 3787 3843 3815 3829 09:41A Chart for @SM3U Options for @SM3U
Oct 23 3710 - 4 3678 3728 3706 3714 09:41A Chart for @SM3V Options for @SM3V
Dec 23 3685 - 6 3654 3705 3685 3691 09:41A Chart for @SM3Z Options for @SM3Z
Jan 24 3661 - 5 3633 3681 3667 3666 09:41A Chart for @SM4F Options for @SM4F
Mar 24 3612 1 3587 3631 3614 3611 09:41A Chart for @SM4H Options for @SM4H
@BO - SOYBEAN OIL - CBOT
Month Last Change Low High Open Close Time More
Jul 23 48.52 0.66 47.69 49.20 47.86 47.86 09:41A Chart for @BO3N Options for @BO3N
Aug 23 48.52 0.68 47.68 49.19 47.79 47.84 09:41A Chart for @BO3Q Options for @BO3Q
Sep 23 48.36 0.68 47.49 48.99 47.67 47.68 09:41A Chart for @BO3U Options for @BO3U
Oct 23 48.09 0.64 47.31 48.66 47.39 47.45 09:41A Chart for @BO3V Options for @BO3V
Dec 23 47.99 0.58 47.20 48.55 47.42 47.41 09:41A Chart for @BO3Z Options for @BO3Z
Jan 24 47.91 0.54 47.37 48.42 47.37 47.37 09:41A Chart for @BO4F Options for @BO4F
Mar 24 47.77 0.53 47.14 48.23 47.30 47.24 09:41A Chart for @BO4H Options for @BO4H
@KW - HARD RED WINTER WHEAT - KCBT
Month Last Change Low High Open Close Time More
Jul 23 789'2 -13'2 788'2 812'0 802'2 802'4 09:41A Chart for @KW3N Options for @KW3N
Sep 23 785'4 -12'0 784'4 806'2 797'4 797'4 09:42A Chart for @KW3U Options for @KW3U
Dec 23 782'2 -11'6 782'0 802'4 791'4 794'0 09:41A Chart for @KW3Z Options for @KW3Z
Mar 24 778'0 -11'4 778'0 796'0 782'6 789'4 09:41A Chart for @KW4H Options for @KW4H
May 24 773'2 -10'4 773'2 790'2 782'2 783'6 09:41A Chart for @KW4K Options for @KW4K
Jul 24 767'0 -4'0 765'6 775'2 768'6 771'0 09:41A Chart for @KW4N Options for @KW4N
@RR - ROUGH RICE - CBOT
Month Last Change Low High Open Close Time More
Jul 23 17715 235 17330 17780 17480 17480 09:41A Chart for @RR3N Options for @RR3N
Sep 23 14930 145 14795 14985 14840 14785 09:41A Chart for @RR3U Options for @RR3U
Nov 23 15095 175 15000 15095 15025 14920 09:41A Chart for @RR3X Options for @RR3X
@CT - COTTON #2 - ICEFU
Month Last Change Low High Open Close Time More
Jul 23 86.44 0.02 85.50 86.93 86.42 86.42 09:41A Chart for @CT3N Options for @CT3N
Oct 23 82.70 0.39 81.90 82.70 81.90 82.31 09:41A Chart for @CT3V Options for @CT3V
Dec 23 81.91 0.33 80.30 82.15 81.58 81.58 09:41A Chart for @CT3Z Options for @CT3Z
Mar 24 81.72 0.23 80.31 81.85 81.25 81.49 09:41A Chart for @CT4H Options for @CT4H
May 24 81.65 0.13 80.38 81.68 81.30 81.52 09:41A Chart for @CT4K Options for @CT4K
@GF - FEEDER CATTLE - CME
Month Last Change Low High Open Close Time More
Aug 23 241.225 - 0.425 241.025 243.800 242.900 241.650 09:41A Chart for @GF3Q Options for @GF3Q
Sep 23 244.600 - 0.350 244.400 247.000 245.900 244.950 09:41A Chart for @GF3U Options for @GF3U
Oct 23 246.700 - 0.275 246.625 248.875 247.925 246.975 09:41A Chart for @GF3V Options for @GF3V
@LE - LIVE CATTLE - CME
Month Last Change Low High Open Close Time More
Jun 23 176.125 1.225 175.000 176.875 175.025 174.900 09:42A Chart for @LE3M Options for @LE3M
Aug 23 173.075 0.700 172.575 174.250 172.725 172.375 09:41A Chart for @LE3Q Options for @LE3Q
Oct 23 176.250 0.375 176.000 177.150 176.000 175.875 09:42A Chart for @LE3V Options for @LE3V
@HE - LEAN HOGS - CME
Month Last Change Low High Open Close Time More
Jun 23 84.750 1.200 83.850 85.300 84.000 83.550 09:42A Chart for @HE3M Options for @HE3M
Jul 23 83.925 1.875 82.475 84.550 82.500 82.050 09:42A Chart for @HE3N Options for @HE3N
Aug 23 81.650 1.625 80.300 81.975 80.325 80.025 09:41A Chart for @HE3Q Options for @HE3Q
+SP - +SPF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for +SP0F Options for +SP0F
CRD - WTI CRUDE - ICEEC
Month Last Change Low High Open Close Time More
Jul 23 71.58 1.48 70.02 72.18 70.10 70.10 09:41A Chart for CRD3N Options for CRD3N
Aug 23 71.69 1.49 70.20 72.25 70.20 70.20 09:41A Chart for CRD3Q Options for CRD3Q
Sep 23 71.33 1.30 70.33 71.99 70.45 70.03 09:41A Chart for CRD3U Options for CRD3U
My Custom Markets
Symbol Last Change Low High Open Close Time More
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN