Futures
@C - CORN - CBOT
Month Last Change Low High Open Close Time More
Jul 26 418'0 -7'0 416'0 424'4 424'0 417'4s 07:00A Chart for @C6N
Sep 26 427'4 -5'6 425'4 433'2 432'4 427'0s 07:00A Chart for @C6U
Dec 26 446'6 -5'6 444'6 452'4 451'6 446'0s 07:00A Chart for @C6Z
Mar 27 461'4 -5'2 460'2 467'2 466'6 461'4s 07:00A Chart for @C7H
May 27 471'0 -4'6 469'2 476'0 475'6 470'6s 07:00A Chart for @C7K
Jul 27 476'2 -4'6 474'6 481'4 481'0 476'2s 07:00A Chart for @C7N
@S - SOYBEANS - CBOT
Month Last Change Low High Open Close Time More
Jul 26 1122'2 -8'0 1117'4 1132'2 1130'2 1121'4s 07:00A Chart for @S6N
Aug 26 1127'0 -6'4 1121'6 1136'0 1133'0 1126'0s 07:00A Chart for @S6Q
Sep 26 1124'2 -4'6 1117'4 1132'6 1127'6 1122'4s 07:00A Chart for @S6U
Nov 26 1139'0 -4'0 1132'0 1147'2 1142'4 1137'4s 07:00A Chart for @S6X
Jan 27 1153'4 -4'0 1147'0 1162'4 1157'0 1152'2s 07:00A Chart for @S7F
Mar 27 1160'2 -3'2 1154'0 1170'2 1161'6 1159'2s 07:00A Chart for @S7H
May 27 1167'2 -2'6 1161'2 1177'2 1171'2 1166'6s 07:00A Chart for @S7K
@W - WHEAT - CBOT
Month Last Change Low High Open Close Time More
Jul 26 580'2 -1'6 578'0 587'2 581'6 580'0s 07:00A Chart for @W6N
Sep 26 592'4 -2'4 591'0 599'6 595'2 592'6s 07:00A Chart for @W6U
Dec 26 611'2 -2'0 609'6 617'6 613'2 611'4s 07:00A Chart for @W6Z
Mar 27 627'6 -2'6 626'6 633'6 630'0 628'0s 07:00A Chart for @W7H
May 27 637'2 -4'0 637'2 644'2 642'0 638'0s 06/05 Chart for @W7K
Jul 27 643'4 -5'4 643'0 651'6 650'0 644'4s 07:00A Chart for @W7N
@SM - SOYBEAN MEAL - CBOT
Month Last Change Low High Open Close Time More
Jul 26 3087 - 52 3077 3150 3132 3085s 07:00A Chart for @SM6N
Aug 26 3080 - 40 3072 3130 3127 3077s 07:00A Chart for @SM6Q
Sep 26 3080 - 30 3066 3113 3105 3075s 07:00A Chart for @SM6U
Oct 26 3073 - 24 3055 3098 3096 3069s 07:00A Chart for @SM6V
Dec 26 3115 - 21 3094 3139 3121 3112s 07:00A Chart for @SM6Z
Jan 27 3133 - 17 3109 3149 3133 3129s 07:00A Chart for @SM7F
Mar 27 3146 - 9 3120 3153 3150 3141s 07:00A Chart for @SM7H
@BO - SOYBEAN OIL - CBOT
Month Last Change Low High Open Close Time More
Jul 26 74.14 -2.17 73.61 76.72 76.60 74.12s 07:00A Chart for @BO6N
Aug 26 73.21 -2.02 72.56 75.55 75.45 73.13s 07:00A Chart for @BO6Q
Sep 26 72.23 -1.87 71.63 74.51 74.28 72.20s 07:00A Chart for @BO6U
Oct 26 71.41 -1.64 70.73 73.42 73.35 71.34s 07:00A Chart for @BO6V
Dec 26 70.84 -1.44 70.13 72.68 72.46 70.81s 07:00A Chart for @BO6Z
Jan 27 70.47 -1.32 69.73 72.19 72.10 70.46s 07:00A Chart for @BO7F
Mar 27 70.10 -1.25 69.32 71.75 71.48 70.09s 07:00A Chart for @BO7H
@KW - KC HRW WHEAT - CBOT
Month Last Change Low High Open Close Time More
Jul 26 621'2 0'4 614'0 623'0 621'0 620'6s 07:00A Chart for @KW6N
Sep 26 631'4 -0'4 625'4 634'0 632'6 631'4s 07:00A Chart for @KW6U
Dec 26 647'0 -1'6 641'2 650'0 648'4 646'6s 07:00A Chart for @KW6Z
Mar 27 659'4 -2'6 655'0 663'0 663'0 660'0s 07:00A Chart for @KW7H
May 27 668'2 -3'4 664'2 672'6 672'2 669'2s 06/05 Chart for @KW7K
Jul 27 671'4 -5'0 670'0 677'4 677'4 673'2s 07:00A Chart for @KW7N
@RR - ROUGH RICE - CBOT
Month Last Change Low High Open Close Time More
Jul 26 12455 12375 12700 12395 12395s 07:00A Chart for @RR6N
Sep 26 12820 - 5 12740 13060 12790 12765s 07:00A Chart for @RR6U
Nov 26 13090 5 13090 13370 13370 13085s 06/05 Chart for @RR6X
@CT - COTTON #2 - ICEFU
Month Last Change Low High Open Close Time More
Jul 26 73.60 -1.14 73.28 75.32 74.74 73.75s 06/05 Chart for @CT6N
Oct 26 76.06 -1.37 76.06 76.52 76.11 75.46s 06/05 Chart for @CT6V
Dec 26 77.28 -1.01 76.95 78.77 78.45 77.48s 06/05 Chart for @CT6Z
Mar 27 78.56 -1.01 78.30 79.99 79.81 78.80s 06/05 Chart for @CT7H
May 27 79.53 -0.98 79.25 80.85 80.50 79.75s 06/05 Chart for @CT7K
@LE - LIVE CATTLE - CME
Month Last Change Low High Open Close Time More
Jun 26 249.975 0.900 249.550 251.725 250.000 250.075s 07:00A Chart for @LE6M
Aug 26 241.625 0.125 240.800 245.225 242.000 241.650s 07:00A Chart for @LE6Q
Oct 26 233.975 0.325 233.750 238.150 234.475 234.125s 07:00A Chart for @LE6V
Dec 26 233.575 0.900 232.775 237.375 233.500 233.675s 07:00A Chart for @LE6Z
Feb 27 233.825 0.975 233.025 237.250 233.125 234.000s 07:00A Chart for @LE7G
My Custom Markets
Symbol Last Change Low High Open Close Time More
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN