Futures
@C - CORN - CBOT
Month Last Change Low High Open Close Time More
May 25 458'2 0'4 458'0 459'0 458'6 457'6 07:46P Chart for @C5K Options for @C5K
Jul 25 465'4 0'2 465'4 466'2 466'2 465'2 07:46P Chart for @C5N Options for @C5N
Sep 25 441'6 -0'2 441'6 442'4 442'4 442'0 07:46P Chart for @C5U Options for @C5U
Dec 25 448'6 -0'2 448'6 449'4 449'0 449'0 07:46P Chart for @C5Z Options for @C5Z
Mar 26 462'0 0'0 462'0 462'4 462'0 462'0 07:46P Chart for @C6H Options for @C6H
May 26 470'0 0'2 469'6 470'0 469'6 469'6 07:45P Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Last Change Low High Open Close Time More
May 25 1001'6 0'0 1001'6 1004'2 1002'6 1001'6 07:46P Chart for @S5K Options for @S5K
Jul 25 1015'6 0'2 1015'6 1017'6 1017'0 1015'4 07:46P Chart for @S5N Options for @S5N
Aug 25 1013'0 0'4 1013'0 1015'0 1014'2 1012'4 07:46P Chart for @S5Q Options for @S5Q
Sep 25 1002'4 1'0 1002'4 1003'6 1003'0 1001'4 07:46P Chart for @S5U Options for @S5U
Nov 25 1006'6 0'2 1006'4 1008'2 1007'4 1006'4 07:46P Chart for @S5X Options for @S5X
Jan 26 1019'0 -0'2 1019'0 1020'6 1019'0 1019'2 07:46P Chart for @S6F Options for @S6F
Mar 26 1023'0 -0'2 1023'0 1024'6 1024'6 1023'2 07:46P Chart for @S6H Options for @S6H
@W - WHEAT - CBOT
Month Last Change Low High Open Close Time More
May 25 543'2 0'0 543'2 545'2 544'0 543'2 07:46P Chart for @W5K Options for @W5K
Jul 25 559'4 -0'2 559'4 561'4 560'2 559'6 07:46P Chart for @W5N Options for @W5N
Sep 25 576'4 0'0 576'4 578'2 577'0 576'4 07:46P Chart for @W5U Options for @W5U
Dec 25 600'4 1'0 600'0 601'2 601'0 599'4 07:46P Chart for @W5Z Options for @W5Z
Mar 26 619'0 0'6 619'0 619'0 619'0 618'2 07:46P Chart for @W6H Options for @W6H
May 26 629'2 0'4 628'6 07:46P Chart for @W6K Options for @W6K
@SM - SOYBEAN MEAL - CBOT
Month Last Change Low High Open Close Time More
May 25 2951 2951 2959 2955 2951 07:47P Chart for @SM5K Options for @SM5K
Jul 25 3028 - 1 3028 3035 3031 3029 07:46P Chart for @SM5N Options for @SM5N
Aug 25 3050 - 1 3049 3057 3055 3051 07:46P Chart for @SM5Q Options for @SM5Q
Sep 25 3066 1 3062 3070 3070 3065 07:47P Chart for @SM5U Options for @SM5U
Oct 25 3072 - 1 3072 3077 3072 3073 07:47P Chart for @SM5V Options for @SM5V
Dec 25 3110 3110 3117 3111 3110 07:47P Chart for @SM5Z Options for @SM5Z
Jan 26 3127 2 3127 3131 3130 3125 07:47P Chart for @SM6F Options for @SM6F
@BO - SOYBEAN OIL - CBOT
Month Last Change Low High Open Close Time More
May 25 42.25 -0.05 42.25 42.39 42.28 42.30 07:47P Chart for @BO5K Options for @BO5K
Jul 25 42.79 -0.06 42.62 42.91 42.84 42.85 07:47P Chart for @BO5N Options for @BO5N
Aug 25 42.97 -0.02 42.75 43.06 42.99 42.99 07:47P Chart for @BO5Q Options for @BO5Q
Sep 25 42.99 -0.06 42.78 43.06 43.05 43.05 07:47P Chart for @BO5U Options for @BO5U
Oct 25 42.98 -0.04 42.78 43.05 42.94 43.02 07:47P Chart for @BO5V Options for @BO5V
Dec 25 43.17 -0.04 42.96 43.26 43.21 43.21 07:47P Chart for @BO5Z Options for @BO5Z
Jan 26 43.23 -0.16 43.23 43.38 43.38 43.39 07:47P Chart for @BO6F Options for @BO6F
@KW - HARD RED WINTER WHEAT - KCBT
Month Last Change Low High Open Close Time More
May 25 568'6 -0'4 568'6 571'4 570'0 569'2 07:47P Chart for @KW5K Options for @KW5K
Jul 25 584'4 -0'2 584'2 587'2 586'0 584'6 07:47P Chart for @KW5N Options for @KW5N
Sep 25 600'6 0'2 600'6 603'0 601'0 600'4 07:47P Chart for @KW5U Options for @KW5U
Dec 25 622'6 0'2 622'6 623'6 623'6 622'4 07:47P Chart for @KW5Z Options for @KW5Z
Mar 26 640'2 -0'2 640'2 642'6 642'6 640'4 07:47P Chart for @KW6H Options for @KW6H
May 26 647'2 -5'6 647'2 647'6 647'6 650'0s 07:47P Chart for @KW6K Options for @KW6K
@RR - ROUGH RICE - CBOT
Month Last Change Low High Open Close Time More
May 25 13205 20 13160 13250 13245 13185 07:47P Chart for @RR5K Options for @RR5K
Jul 25 13490 30 13490 13525 13525 13460 07:47P Chart for @RR5N Options for @RR5N
Sep 25 13500 15 13485 07:47P Chart for @RR5U Options for @RR5U
@CT - COTTON #2 - ICEFU
Month Last Change Low High Open Close Time More
May 25 65.13 -0.28 64.87 65.87 65.44 65.14s 01:32P Chart for @CT5K Options for @CT5K
Jul 25 66.77 -0.28 66.56 67.44 67.03 66.75s 01:32P Chart for @CT5N Options for @CT5N
Oct 25 68.92 -0.04 68.68 68.92 68.68 68.83s 01:32P Chart for @CT5V Options for @CT5V
Dec 25 68.83 -0.13 68.57 69.23 68.93 68.80s 01:32P Chart for @CT5Z Options for @CT5Z
Mar 26 69.99 -0.07 69.73 70.36 70.30 70.02s 01:32P Chart for @CT6H Options for @CT6H
@LE - LIVE CATTLE - CME
Month Last Change Low High Open Close Time More
Apr 25 206.600 0.475 203.775 207.025 205.925 206.375s 02:30P Chart for @LE5J Options for @LE5J
Jun 25 202.575 0.175 199.600 203.450 202.025 202.325s 02:30P Chart for @LE5M Options for @LE5M
Aug 25 199.000 - 0.175 196.250 200.075 198.975 198.875s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 198.650 - 0.375 196.050 199.725 198.850 198.600s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 199.275 - 0.200 196.875 200.150 199.475 199.275s 01:05P Chart for @LE5Z Options for @LE5Z
My Custom Markets
Symbol Last Change Low High Open Close Time More
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN