Futures
@C - CORN - CBOT
Month Last Change Low High Open Close Time More
Dec 24 428'4 0'0 426'4 429'0 428'4 428'4 01:51A Chart for @C4Z Options for @C4Z
Mar 25 440'4 0'2 438'4 440'6 440'2 440'2 01:53A Chart for @C5H Options for @C5H
May 25 447'2 0'0 445'4 447'4 447'0 447'2 01:52A Chart for @C5K Options for @C5K
Jul 25 450'4 -0'2 449'0 450'4 450'0 450'6 01:51A Chart for @C5N Options for @C5N
Sep 25 439'0 -0'4 437'6 439'0 438'6 439'4 01:48A Chart for @C5U Options for @C5U
Dec 25 442'6 0'0 441'2 442'6 442'4 442'6 01:51A Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Last Change Low High Open Close Time More
Nov 24 1003'0 0'0 1003'4 01:51A Chart for @S4X Options for @S4X
Jan 25 1005'6 -4'6 1003'2 1012'6 1011'4 1010'4 01:52A Chart for @S5F Options for @S5F
Mar 25 1017'6 -4'6 1015'4 1024'4 1023'0 1022'4 01:52A Chart for @S5H Options for @S5H
May 25 1031'0 -4'2 1029'0 1037'2 1036'0 1035'2 01:52A Chart for @S5K Options for @S5K
Jul 25 1042'4 -4'0 1040'4 1048'0 1047'0 1046'4 01:52A Chart for @S5N Options for @S5N
Aug 25 1041'2 -4'2 1039'4 1046'4 1044'6 1045'4 01:52A Chart for @S5Q Options for @S5Q
Sep 25 1029'0 -4'0 1027'2 1033'2 1032'4 1033'0 01:52A Chart for @S5U Options for @S5U
@W - WHEAT - CBOT
Month Last Change Low High Open Close Time More
Dec 24 547'0 -5'2 545'2 553'6 553'2 552'2 01:51A Chart for @W4Z Options for @W4Z
Mar 25 563'0 -4'0 561'4 568'4 567'4 567'0 01:52A Chart for @W5H Options for @W5H
May 25 573'0 -3'6 571'6 578'2 577'4 576'6 01:52A Chart for @W5K Options for @W5K
Jul 25 581'2 -3'4 579'6 586'2 584'4 584'6 01:52A Chart for @W5N Options for @W5N
Sep 25 594'2 -3'4 593'2 598'6 598'2 597'6 01:50A Chart for @W5U Options for @W5U
Dec 25 611'2 -3'2 610'0 614'0 614'0 614'4 01:50A Chart for @W5Z Options for @W5Z
@SM - SOYBEAN MEAL - CBOT
Month Last Change Low High Open Close Time More
Dec 24 2914 - 15 2904 2939 2930 2929 01:52A Chart for @SM4Z Options for @SM4Z
Jan 25 2937 - 15 2929 2963 2952 2952 01:52A Chart for @SM5F Options for @SM5F
Mar 25 2980 - 10 2973 2998 2993 2990 01:53A Chart for @SM5H Options for @SM5H
May 25 3020 - 9 3014 3037 3036 3029 01:53A Chart for @SM5K Options for @SM5K
Jul 25 3062 - 8 3056 3079 3075 3070 01:53A Chart for @SM5N Options for @SM5N
Aug 25 3072 - 8 3068 3080 3080 3080 01:52A Chart for @SM5Q Options for @SM5Q
Sep 25 3071 - 10 3070 3089 3089 3081 01:52A Chart for @SM5U Options for @SM5U
@BO - SOYBEAN OIL - CBOT
Month Last Change Low High Open Close Time More
Dec 24 45.27 -0.96 45.19 46.33 46.23 46.23 01:53A Chart for @BO4Z Options for @BO4Z
Jan 25 45.41 -0.93 45.33 46.44 46.34 46.34 01:53A Chart for @BO5F Options for @BO5F
Mar 25 45.65 -0.92 45.57 46.68 46.65 46.57 01:53A Chart for @BO5H Options for @BO5H
May 25 45.89 -0.88 45.83 46.81 46.81 46.77 01:53A Chart for @BO5K Options for @BO5K
Jul 25 45.99 -0.88 45.96 46.95 46.90 46.87 01:53A Chart for @BO5N Options for @BO5N
Aug 25 45.81 -0.83 45.75 46.69 46.64 46.64 01:53A Chart for @BO5Q Options for @BO5Q
Sep 25 45.53 -0.86 45.53 46.39 46.35 46.39 01:53A Chart for @BO5U Options for @BO5U
@KW - HARD RED WINTER WHEAT - KCBT
Month Last Change Low High Open Close Time More
Dec 24 544'0 -2'4 542'2 549'0 548'2 546'4 01:52A Chart for @KW4Z Options for @KW4Z
Mar 25 558'2 -2'4 556'6 563'2 561'6 560'6 01:53A Chart for @KW5H Options for @KW5H
May 25 567'0 -3'0 566'0 571'6 571'6 570'0 01:52A Chart for @KW5K Options for @KW5K
Jul 25 576'4 -2'6 575'2 580'2 580'2 579'2 01:52A Chart for @KW5N Options for @KW5N
Sep 25 589'4 -2'4 588'2 590'2 590'0 592'0 01:50A Chart for @KW5U Options for @KW5U
Dec 25 605'0 -3'2 605'0 606'2 606'2 608'2 01:50A Chart for @KW5Z Options for @KW5Z
@RR - ROUGH RICE - CBOT
Month Last Change Low High Open Close Time More
Nov 24 14820 14810 11/12 Chart for @RR4X Options for @RR4X
Jan 25 14885 40 14805 14905 14810 14845 11/12 Chart for @RR5F Options for @RR5F
Mar 25 15065 15065 11/12 Chart for @RR5H Options for @RR5H
@CT - COTTON #2 - ICEFU
Month Last Change Low High Open Close Time More
Dec 24 68.67 -0.10 68.55 68.87 68.75 68.77 01:53A Chart for @CT4Z Options for @CT4Z
Mar 25 71.01 -0.06 70.86 71.23 71.07 71.07 01:53A Chart for @CT5H Options for @CT5H
May 25 72.33 -0.07 72.29 72.55 72.43 72.40 01:53A Chart for @CT5K Options for @CT5K
Jul 25 73.60 -0.05 73.51 73.80 73.77 73.65 01:53A Chart for @CT5N Options for @CT5N
Oct 25 74.29 72.87 Chart for @CT5V Options for @CT5V
@LE - LIVE CATTLE - CME
Month Last Change Low High Open Close Time More
Dec 24 184.450 0.700 183.325 184.875 184.000 184.400s 11/12 Chart for @LE4Z Options for @LE4Z
Feb 25 186.175 0.750 184.775 186.525 185.600 186.125s 11/12 Chart for @LE5G Options for @LE5G
Apr 25 187.725 0.950 186.175 188.075 186.750 187.700s 11/12 Chart for @LE5J Options for @LE5J
Jun 25 182.400 1.175 180.775 182.650 181.200 182.425s 11/12 Chart for @LE5M Options for @LE5M
Aug 25 180.875 1.100 179.350 181.050 179.625 180.925s 11/12 Chart for @LE5Q Options for @LE5Q
My Custom Markets
Symbol Last Change Low High Open Close Time More
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN