Futures
@C - CORN - CBOT
Month Last Change Low High Open Close Time More
May 24 436'2 -1'4 436'0 437'6 437'6 437'6 10:34P Chart for @C4K Options for @C4K
Jul 24 446'6 -1'6 446'4 448'6 448'4 448'4 10:34P Chart for @C4N Options for @C4N
Sep 24 456'4 -1'6 456'4 458'0 458'0 458'2 10:34P Chart for @C4U Options for @C4U
Dec 24 471'0 -1'6 470'6 472'4 472'0 472'6 10:33P Chart for @C4Z Options for @C4Z
Mar 25 484'0 -2'0 484'0 485'4 485'2 486'0 10:34P Chart for @C5H Options for @C5H
May 25 492'6 -1'6 492'6 494'0 494'0 494'4 10:34P Chart for @C5K Options for @C5K
@S - SOYBEANS - CBOT
Month Last Change Low High Open Close Time More
May 24 1158'0 -8'0 1158'0 1165'2 1164'6 1166'0 10:35P Chart for @S4K Options for @S4K
Jul 24 1173'4 -8'0 1173'2 1180'6 1180'2 1181'4 10:35P Chart for @S4N Options for @S4N
Aug 24 1176'2 -7'6 1176'2 1183'4 1183'0 1184'0 10:35P Chart for @S4Q Options for @S4Q
Sep 24 1164'0 -7'6 1163'6 1171'0 1170'0 1171'6 10:35P Chart for @S4U Options for @S4U
Nov 24 1166'6 -7'6 1166'6 1174'0 1172'0 1174'4 10:35P Chart for @S4X Options for @S4X
Jan 25 1177'4 -7'2 1177'4 1184'6 1184'6 1184'6 10:35P Chart for @S5F Options for @S5F
Mar 25 1176'2 -6'6 1176'2 1183'0 1183'0 1183'0 10:34P Chart for @S5H Options for @S5H
@W - WHEAT - CBOT
Month Last Change Low High Open Close Time More
May 24 594'0 -0'4 593'4 598'0 594'0 594'4 10:34P Chart for @W4K Options for @W4K
Jul 24 612'6 -0'2 612'0 616'2 612'4 613'0 10:34P Chart for @W4N Options for @W4N
Sep 24 630'6 -0'4 630'2 634'2 630'6 631'2 10:34P Chart for @W4U Options for @W4U
Dec 24 653'6 -0'2 653'2 657'0 653'6 654'0 10:34P Chart for @W4Z Options for @W4Z
Mar 25 672'0 -0'2 672'0 675'0 672'2 672'2 10:34P Chart for @W5H Options for @W5H
May 25 681'2 0'2 680'0 683'4 680'0 681'0 10:34P Chart for @W5K Options for @W5K
@SM - SOYBEAN MEAL - CBOT
Month Last Change Low High Open Close Time More
May 24 3439 - 21 3438 3466 3465 3460 10:33P Chart for @SM4K Options for @SM4K
Jul 24 3467 - 25 3467 3494 3491 3492 10:33P Chart for @SM4N Options for @SM4N
Aug 24 3475 - 25 3475 3499 3496 3500 10:33P Chart for @SM4Q Options for @SM4Q
Sep 24 3480 - 23 3480 3496 3495 3503 10:33P Chart for @SM4U Options for @SM4U
Oct 24 3480 - 21 3480 3494 3488 3501 10:33P Chart for @SM4V Options for @SM4V
Dec 24 3497 - 26 3497 3520 3520 3523 10:33P Chart for @SM4Z Options for @SM4Z
Jan 25 3504 - 25 3504 3516 3516 3529 10:33P Chart for @SM5F Options for @SM5F
@BO - SOYBEAN OIL - CBOT
Month Last Change Low High Open Close Time More
May 24 44.46 -0.20 44.44 44.70 44.66 44.66 10:33P Chart for @BO4K Options for @BO4K
Jul 24 45.06 -0.21 45.05 45.32 45.27 45.27 10:33P Chart for @BO4N Options for @BO4N
Aug 24 45.25 -0.20 45.25 45.50 45.47 45.45 10:33P Chart for @BO4Q Options for @BO4Q
Sep 24 45.37 -0.18 45.37 45.60 45.58 45.55 10:33P Chart for @BO4U Options for @BO4U
Oct 24 45.40 -0.13 45.40 45.58 45.58 45.53 10:33P Chart for @BO4V Options for @BO4V
Dec 24 45.54 -0.19 45.54 45.85 45.78 45.73 10:33P Chart for @BO4Z Options for @BO4Z
Jan 25 45.70 -0.20 45.70 46.20 46.20 45.90 10:33P Chart for @BO5F Options for @BO5F
@KW - HARD RED WINTER WHEAT - KCBT
Month Last Change Low High Open Close Time More
May 24 623'0 -1'2 622'2 625'0 622'4 624'2 10:35P Chart for @KW4K Options for @KW4K
Jul 24 629'2 -0'6 628'2 632'0 628'6 630'0 10:35P Chart for @KW4N Options for @KW4N
Sep 24 641'6 -0'4 640'6 644'0 640'6 642'2 10:35P Chart for @KW4U Options for @KW4U
Dec 24 659'6 -1'0 658'6 662'4 659'6 660'6 10:35P Chart for @KW4Z Options for @KW4Z
Mar 25 675'4 0'0 674'0 676'0 674'0 675'4 10:35P Chart for @KW5H Options for @KW5H
May 25 682'0 16'2 661'6 683'4 662'0 682'0s 10:35P Chart for @KW5K Options for @KW5K
@RR - ROUGH RICE - CBOT
Month Last Change Low High Open Close Time More
May 24 19170 - 30 19170 19170 19170 19200 09:12P Chart for @RR4K Options for @RR4K
Jul 24 19400 - 15 19320 19420 19395 19415 08:56P Chart for @RR4N Options for @RR4N
Sep 24 15025 15040 08:27P Chart for @RR4U Options for @RR4U
@CT - COTTON #2 - ICEFU
Month Last Change Low High Open Close Time More
May 24 80.15 79.51 Chart for @CT4K Options for @CT4K
Jul 24 80.81 -0.20 80.76 81.10 80.91 81.01 10:33P Chart for @CT4N Options for @CT4N
Oct 24 78.65 78.47 Chart for @CT4V Options for @CT4V
Dec 24 77.57 -0.12 77.57 77.80 77.67 77.69 10:33P Chart for @CT4Z Options for @CT4Z
Mar 25 79.34 0.03 79.29 79.34 79.29 79.31 10:33P Chart for @CT5H Options for @CT5H
@FC - @FCF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @FC0F Options for @FC0F
@LE - LIVE CATTLE - CME
Month Last Change Low High Open Close Time More
Apr 24 181.825 - 1.250 181.350 183.525 183.000 182.100s 02:34P Chart for @LE4J Options for @LE4J
Jun 24 175.450 - 1.900 174.725 177.675 176.550 175.250s 01:05P Chart for @LE4M Options for @LE4M
Aug 24 173.525 - 2.125 173.000 175.900 174.700 173.375s 01:05P Chart for @LE4Q Options for @LE4Q
Oct 24 177.800 - 1.725 177.350 180.075 178.800 177.650s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 182.700 - 1.400 182.175 184.725 183.500 182.550s 01:05P Chart for @LE4Z Options for @LE4Z
@LH - @LHF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
@EB - @EBF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @EB0F Options for @EB0F
@FN - @FNF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @FN0F Options for @FN0F
@+DJ - @+DJF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @+DJ0F Options for @+DJ0F
@+SP - @+SPF0 - UNKNOWN
Month Last Change Low High Open Close Time More
Jan 30 Chart for @+SP0F Options for @+SP0F
My Custom Markets
Symbol Last Change Low High Open Close Time More
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN