Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/20 16:30
DTN FUTURES  10       6/20/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 567.75 556.88 545.39 541.88 538.94 64.74 61.25 55.02  89  81 74 55
CBTWT    SEP 583.50 572.94 560.83 556.88 553.63 65.09 61.66 55.33  90  82 75 56
KC WT    JUL 563.25 554.56 541.42 538.68 537.55 64.64 60.63 53.47  89  85 80 61
KC WT    SEP 578.75 569.63 555.72 552.74 551.89 65.76 61.46 53.87  89  86 82 62
MN WT    JUL 638.75 634.63 627.39 623.13 608.83 60.57 59.43 55.87  82  79 88 81
MN WT    SEP 656.75 649.63 639.89 635.33 621.70 65.07 62.61 57.55  88  86 91 83
CORN     JUL 428.75 432.13 435.64 439.99 454.75 33.82 35.62 39.36  12  26 15 21
CORN     SEP 425.50 424.50 425.08 426.49 433.26 47.58 46.63 45.74  61  50 26 25
CORN     DEC 441.25 439.75 440.03 441.42 445.84 49.15 48.26 47.56  62  50 28 26
OATS     JUL 360.75 368.63 374.14 375.85 358.93 38.11 44.44 49.13  10  27 59 72
OATS     SEP 357.75 366.25 372.69 373.36 354.73 37.09 44.32 49.39  10  23 62 76
BEANS    JUL1068.001071.631062.531055.311054.67 57.71 56.24 53.91  81  83 84 65
BEANS    AUG1071.501074.061061.001051.941050.46 63.52 60.28 55.86  86  89 90 70
BEANS    SEP1054.001057.251040.361031.921031.04 65.09 61.49 56.33  88  92 90 66
S MEAL   JUL 284.10 284.45 289.98 292.82 294.92 25.91 32.31 40.06  12   9  9 23
S MEAL   AUG 288.20 288.55 293.81 296.59 298.09 27.59 33.48 40.76  13  11 10 24
B OIL    JUL  54.47  54.79  51.17  49.35  49.28 76.56 70.84 63.29  88  93 93 70
B OIL    AUG  54.60  54.96  51.35  49.55  49.39 76.18 70.74 63.49  88  93 93 71
CATTLE   JUN 223.03 224.40 225.87 221.83 215.41 52.33 57.56 60.90  13  19 73 83
CATTLE   AUG 209.83 211.93 214.73 213.24 209.23 40.81 46.31 52.78  10  16 42 62
FEEDER   AUG 302.45 305.05 308.19 305.13 300.18 43.26 48.44 53.92  16  21 58 72
FEEDER   SEP 302.23 304.63 307.66 304.39 299.19 44.43 49.34 54.41  16  20 59 73
HOGS     JUL 112.78 112.10 110.11 107.27 103.46 88.77 82.22 69.29  88  88 96 95
HOGS     AUG 112.45 112.23 111.04 108.32 103.13 79.52 77.35 68.73  73  76 91 92
COTTON   JUL  64.04  64.84  65.19  65.32  66.21 30.43 36.50 42.25  19  32 22 31
COTTON   OCT  67.05  66.40  66.16  66.90  68.10 53.69 48.49 46.52  61  54 30 20
RICE     JUL  13.53  13.51  13.62  13.53  13.21 52.30 53.42 50.95  49  48 78 87
RICE     SEP  13.76  13.70  13.76  13.68  13.38 56.48 56.15 53.25  69  60 82 88

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN