DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Prices/Trends 10/15 08:49
DTN Early Word Livestock Comments 10/15 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points 10/16 16:30
National Lean Hog Values

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Quotes
 
@C - CORN - CBOT Last Chg
Dec 26 474'2 -3'6
Mar 27 486'2 -4'4
May 27 493'4 -4'4
Jul 27 498'6 -4'2
Sep 27 493'4 -3'4
Dec 27 506'4 -2'4
 
@S - SOYBEANS - CBOT Last Chg
Nov 26 1260'4 -1'6
Jan 27 1275'2 -2'0
Mar 27 1283'2 -2'0
May 27 1291'2 -2'6
Jul 27 1297'0 -3'0
Aug 27 1281'0 -2'6
Sep 27 1249'2 0'4
 
@W - WHEAT - CBOT Last Chg
Dec 26 659'6 -9'4
Mar 27 674'4 -9'2
May 27 681'0 -8'4
Jul 27 682'4 -7'0
Sep 27 688'4 -6'0
Dec 27 699'2 -5'2
 
@SM - SOYBEAN MEAL - CBOT Last Chg
Dec 26 3567 - 27
Jan 27 3547 - 29
Mar 27 3527 - 31
May 27 3533 - 29
Jul 27 3554 - 27
Aug 27 3526 - 23
Sep 27 3483 - 18
 
@BO - SOYBEAN OIL - CBOT Last Chg
Dec 26 67.10 -0.02
Jan 27 67.25 -0.02
Mar 27 67.44 -0.02
May 27 67.63 0.01
Jul 27 67.67 0.03
Aug 27 67.23 0.08
Sep 27 66.81 0.12
 
@KW - KC HRW WHEAT - CBOT Last Chg
Dec 26 703'6 -9'0
Mar 27 715'2 -9'0
May 27 720'4 -8'6
Jul 27 721'2 -7'2
Sep 27 727'0 -6'6
Dec 27 737'0 -6'6
 
@RR - ROUGH RICE - CBOT Last Chg
Nov 26 17345 65
Jan 27 17780 80
Mar 27 18025 65
 
@CT - COTTON #2 - ICEFU Last Chg
Dec 26 80.00 -0.06
Mar 27 83.24 -0.18
May 27 84.93 -0.19
Jul 27 85.42 -0.15
Oct 27 79.45 -0.12
 
@LE - LIVE CATTLE - CME Last Chg
Oct 26 227.525 1.600
Dec 26 228.450 1.100
Feb 27 231.075 1.250
Apr 27 232.275 1.550
Jun 27 226.750 1.625


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN