DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Prices/Trends 10/15 08:49
DTN Early Word Livestock Comments 10/15 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points 10/15 16:30
National Lean Hog Values

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Quotes
 
@C - CORN - CBOT Last Chg
Dec 26 478'2 -2'6
Mar 27 491'0 -3'2
May 27 498'0 -3'6
Jul 27 503'4 -4'0
Sep 27 498'0 -1'6
Dec 27 510'0 -1'2
 
@S - SOYBEANS - CBOT Last Chg
Nov 26 1264'2 -14'2
Jan 27 1279'2 -14'2
Mar 27 1288'0 -13'6
May 27 1296'6 -13'4
Jul 27 1302'6 -13'4
Aug 27 1286'0 -12'4
Sep 27 1251'2 -11'2
 
@W - WHEAT - CBOT Last Chg
Dec 26 669'2 -3'2
Mar 27 683'6 -2'2
May 27 689'4 -1'6
Jul 27 690'0 -2'4
Sep 27 695'4 -2'6
Dec 27 705'2 -3'0
 
@SM - SOYBEAN MEAL - CBOT Last Chg
Dec 26 3598 - 47
Jan 27 3576 - 41
Mar 27 3557 - 36
May 27 3558 - 32
Jul 27 3582 - 29
Aug 27 3547 - 26
Sep 27 3497 - 22
 
@BO - SOYBEAN OIL - CBOT Last Chg
Dec 26 67.18 0.09
Jan 27 67.35 0.03
Mar 27 67.55 -0.02
May 27 67.76 -0.05
Jul 27 67.76 -0.06
Aug 27 67.32 -0.12
Sep 27 66.76 -0.16
 
@KW - KC HRW WHEAT - CBOT Last Chg
Dec 26 712'2 -2'0
Mar 27 724'0 -2'0
May 27 729'0 -1'2
Jul 27 728'4 -2'2
Sep 27 734'0 -2'4
Dec 27 743'6 -2'6
 
@RR - ROUGH RICE - CBOT Last Chg
Nov 26 17285 - 10
Jan 27 17705 - 15
Mar 27 18000 - 5
 
@CT - COTTON #2 - ICEFU Last Chg
Dec 26 80.06 -0.60
Mar 27 83.41 -0.58
May 27 85.10 -0.57
Jul 27 85.53 -0.57
Oct 27 79.56 -0.31
 
@LE - LIVE CATTLE - CME Last Chg
Oct 26 225.675 2.050
Dec 26 227.200 2.125
Feb 27 229.625 2.200
Apr 27 230.700 1.925
Jun 27 225.150 1.725


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN