DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Prices/Trends 10/15 08:49
DTN Early Word Livestock Comments 10/15 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points 10/20 16:30
National Lean Hog Values

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Quotes
 
@C - CORN - CBOT Last Chg
Dec 26 461'4 -5'0
Mar 27 475'4 -4'4
May 27 483'6 -4'4
Jul 27 490'2 -4'2
Sep 27 488'6 -2'0
Dec 27 502'6 -1'2
 
@S - SOYBEANS - CBOT Last Chg
Nov 26 1247'4 -5'2
Jan 27 1262'6 -5'2
Mar 27 1272'0 -4'4
May 27 1281'0 -5'0
Jul 27 1288'0 -4'0
Aug 27 1274'0 -3'6
Sep 27 1245'4 -2'6
 
@W - WHEAT - CBOT Last Chg
Dec 26 642'6 -12'0
Mar 27 658'0 -11'4
May 27 666'2 -10'0
Jul 27 669'4 -8'0
Sep 27 676'6 -7'4
Dec 27 688'6 -6'6
 
@SM - SOYBEAN MEAL - CBOT Last Chg
Dec 26 3483 - 61
Jan 27 3471 - 54
Mar 27 3463 - 41
May 27 3477 - 33
Jul 27 3506 - 29
Aug 27 3485 - 25
Sep 27 3457 - 21
 
@BO - SOYBEAN OIL - CBOT Last Chg
Dec 26 66.71 0.04
Jan 27 66.88 0.08
Mar 27 67.09 0.07
May 27 67.32 0.05
Jul 27 67.33 0.01
Aug 27 66.89 -0.05
Sep 27 66.38 -0.15
 
@KW - KC HRW WHEAT - CBOT Last Chg
Dec 26 690'0 -8'4
Mar 27 702'0 -8'4
May 27 708'2 -7'4
Jul 27 710'2 -7'0
Sep 27 717'2 -6'6
Dec 27 729'4 -6'2
 
@RR - ROUGH RICE - CBOT Last Chg
Nov 26 17185 - 5
Jan 27 17625
Mar 27 18115 35
 
@CT - COTTON #2 - ICEFU Last Chg
Dec 26 80.92 0.75
Mar 27 84.24 0.75
May 27 85.94 0.77
Jul 27 86.36 0.76
Oct 27 80.24 0.74
 
@LE - LIVE CATTLE - CME Last Chg
Oct 26 229.400 1.950
Dec 26 230.200 2.150
Feb 27 233.050 2.175
Apr 27 234.350 1.875
Jun 27 228.400 1.450


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN